Garrett Mesa
1340 South 48th Street
Mesa,
AZ
85206
Restrictions Apply
Restrictions Apply
Restrictions Apply
| Charge Description | Charge Type | Required or Optional | Actual/Average Amount |
|---|---|---|---|
| Application Fee | One Time | Required | $75.00 |
| Admin Fee | One Time | Required | $250.00 |
| Security Deposit | One Time | Required | $500.00 - $1,000.00 |
| Charge Description | Charge Type | Required or Optional | Actual/Average Amount |
|---|---|---|---|
| Electric | Varies by Usage | Required | Metered (SRP) |
| Pest Control | Varies by Usage | Required | $6.00 |
| Average Sewer | Varies by Usage | Required | Metered (Conservice) |
| Average Water | Varies by Usage | Required | Metered (Conservice) |
| Valet Trash | Fixed Rate | Required | $25.00 |
| Utility Billing | Fixed Rate | Required | $4.00 |
| Package Service Charge | One Time | Required | $15.00 |
| Charge Description | Charge Type | Required or Optional | Actual/Average Amount |
|---|---|---|---|
| Pet Deposit (Refundable) | One Time | Optional | $250.00 |
| Pet Fee (Nonrefundable) | One Time | Optional | $250.00 |
| Pet Rent | Fixed Rate | Optional | $40.00 |
| Covered Parking | Fixed Rate | Optional | $50.00 |
| Detached Garage | Fixed Rate | Optional | $175.00 |
Pricing and availability are subject to change. Rent is based on monthly frequency.
SQFT listed is an approximate value for each unit.